RESULT TEST NO-005 TEST FORM NO- 695 KLJ

RESULT
Dated: 08.08.2015 Test Form No. 695 KLJ
RANK SHEET NO. ATTEMPTS LEFT RIGHT WRONG ACCURACY NET MARKS
1 220130 96 4 75 21 78.13% 69.75
2 220195 99 1 70 29 70.71% 62.75
3 220194 95 5 68 27 71.58% 61.25
4 220149 68 32 60 8 88.24% 58
5 220199 88 12 61 27 69.32% 54.25
6 000105 90 10 60 30 66.67% 52.5
7 220191 66 34 55 11 83.33% 52.25
8 220193 100 0 58 42 58.00% 47.5
9 220196 89 11 52 37 58.43% 42.75
10 220150 75 25 49 26 65.33% 42.5
11 000104 80 20 49 31 61.25% 41.25
12 000106 69 31 46 23 66.67% 40.25
13 220166 78 22 46 32 58.97% 38
14 220137 83 17 47 36 56.63% 38
15 0001099 60 40 40 20 66.67% 35
16 220139 62 38 40 22 64.52% 34.5
17 220156 84 16 43 41 51.19% 32.75
18 220188 64 36 37 27 57.81% 30.25
19 220134 95 5 43 52 45.26% 30
20 220163 73 27 38 35 52.05% 29.25
21 220121 70 30 37 33 52.86% 28.75
22 220133 91 9 40 51 43.96% 27.25
23 000101 63 37 33 30 52.38% 25.5
24 220160 95 5 39 56 41.05% 25
25 220182 91 9 38 53 41.76% 24.75
26 220158 62 38 32 30 51.61% 24.5
27 220183 81 19 33 48 40.74% 21
28 000102 84 16 33 51 39.29% 20.25
29 220141 67 33 29 38 43.28% 19.5
30 220125 47 53 25 22 53.19% 19.5
31 000119 97 3 35 62 36.08% 19.5
32 220162 59 41 27 32 45.76% 19
33 220122 70 30 29 41 41.43% 18.75
34 220159 71 29 29 42 40.85% 18.5
35 000118 81 19 31 50 38.27% 18.5
36 220144 67 33 27 40 40.30% 17
37 000107 59 41 24 35 40.68% 15.25
38 220186 81 19 28 53 34.57% 14.75
39 220140 63 37 23 40 36.51% 13
40 220189 94 6 29 65 30.85% 12.75
41 220185 50 50 19 31 38.00% 11.25
42 220128 71 29 23 48 32.39% 11
43 220184 84 16 25 59 29.76% 10.25
44 220126 63 37 20 43 31.75% 9.25
45 000103 100 0 27 73 27.00% 8.75
46 220170 65 35 19 46 29.23% 7.5
47 220190 87 13 23 64 26.44% 7
48 220171 82 18 19 63 23.17% 3.25
49 220131 66 34 8 58 12.12% -6.5
50 220142 REJECTED DUE TO WRONG ANSWERING
WITHOUT ROLL No. 2
PASSED 7
NEXT PASS MARK 52