RESULT TEST NO 4 TEST FORM NO. 04 AUG 15

RESULT
Dated: 22.08.2015 Test Form No. 04.AUG.15
RANK SHEET NO. ATTEMPTS LEFT RIGHT WRONG ACCURACY NET MARKS
1 232531 100 0 86 14 86.00% 82.5
2 232529 96 4 80 16 83.33% 76
3 232586 95 5 73 22 76.84% 67.5
4 232545 90 10 70 20 77.78% 65
5 232576 88 12 68 20 77.27% 63
6 232551 93 7 69 24 74.19% 63
7 232544 94 6 69 25 73.40% 62.75
8 232550 89 11 68 21 76.40% 62.75
9 232583 96 4 69 27 71.88% 62.25
10 232585 93 7 68 25 73.12% 61.75
11 232587 100 0 68 32 68.00% 60
12 232538 90 10 64 26 71.11% 57.5
13 232561 97 3 65 32 67.01% 57
14 232562 99 1 65 34 65.66% 56.5
15 232591 90 10 63 27 70.00% 56.25
16 232559 87 13 62 25 71.26% 55.75
17 232597 89 11 61 28 68.54% 54
18 232501 100 0 62 38 62.00% 52.5
19 232571 96 4 60 36 62.50% 51
20 232509 87 13 58 29 66.67% 50.75
21 232594 93 7 59 34 63.44% 50.5
22 232515 93 7 59 34 63.44% 50.5
23 232560 100 0 60 40 60.00% 50
24 232542 85 15 56 29 65.88% 48.75
25 232556 91 9 57 34 62.64% 48.5
26 232568 96 4 58 38 60.42% 48.5
27 232525 82 18 55 27 67.07% 48.25
28 232508 94 6 57 37 60.64% 47.75
29 232513 100 0 58 42 58.00% 47.5
30 232552 81 19 54 27 66.67% 47.25
31 232520 86 14 55 31 63.95% 47.25
32 232599 98 2 57 41 58.16% 46.75
33 232533 81 19 53 28 65.43% 46
34 232555 100 0 56 44 56.00% 45
35 232504 85 15 53 32 62.35% 45
36 232506 83 17 52 31 62.65% 44.25
37 232534 78 22 51 27 65.38% 44.25
38 232579 89 11 53 36 59.55% 44
39 232589 94 6 51 43 54.26% 40.25
40 232553 100 0 52 48 52.00% 40
41 232540 66 34 45 21 68.18% 39.75
42 232511 66 34 44 22 66.67% 38.5
43 232575 62 38 43 19 69.35% 38.25
44 232507 79 21 46 33 58.23% 37.75
45 232600 100 0 50 50 50.00% 37.5
46 232574 69 31 43 26 62.32% 36.5
47 232567 59 41 41 18 69.49% 36.5
48 232596 96 4 48 48 50.00% 36
49 232570 71 29 43 28 60.56% 36
50 232523 62 38 41 21 66.13% 35.75
51 232535 95 5 47 48 49.47% 35
52 232563 75 25 43 32 57.33% 35
53 232573 75 25 42 33 56.00% 33.75
54 232547 69 31 40 29 57.97% 32.75
55 232558 76 24 41 35 53.95% 32.25
56 232532 68 32 39 29 57.35% 31.75
57 232588 79 21 41 38 51.90% 31.5
58 232543 89 11 43 46 48.31% 31.5
59 232503 100 0 45 55 45.00% 31.25
60 232546 83 17 41 42 49.40% 30.5
61 232530 78 22 40 38 51.28% 30.5
62 232539 83 17 41 42 49.40% 30.5
63 232512 71 29 38 33 53.52% 29.75
64 232518 96 4 43 53 44.79% 29.75
65 232590 70 30 37 33 52.86% 28.75
66 232536 72 28 37 35 51.39% 28.25
67 232595 63 37 35 28 55.56% 28
68 232510 67 33 35 32 52.24% 27
69 232593 100 0 41 59 41.00% 26.25
70 232532 54 46 31 23 57.41% 25.25
71 232537 89 11 38 51 42.70% 25.25
72 232543 100 0 38 62 38.00% 22.5
73 232557 95 5 37 58 38.95% 22.5
74 232522 81 19 34 47 41.98% 22.25
75 232566 76 24 33 43 43.42% 22.25
76 232505 100 0 37 63 37.00% 21.25
77 232569 64 36 29 35 45.31% 20.25
78 232514 82 18 32 50 39.02% 19.5
79 232524 80 20 30 50 37.50% 17.5
80 232541 86 14 31 55 36.05% 17.25
81 232519 56 44 25 31 44.64% 17.25
82 232527 93 7 30 63 32.26% 14.25
83 232526 54 46 22 32 40.74% 14
84 232564 100 0 31 69 31.00% 13.75
85 232584 88 12 28 60 31.82% 13
86 232554 50 50 20 30 40.00% 12.5
87 232528 62 38 22 40 35.48% 12
88 232517 86 14 25 61 29.07% 9.75
89 2325165 81 19 23 58 28.40% 8.5
90 232521 87 13 19 68 21.84% 2
91 232502 0 100 0 0 0.00% 0
38 STUDENTS PASSED PASS MARK IN NEXT TEST IS 49.50