RESULT

Dated: 08.08.2015 Test Form No. 586 nm 12
RANK SHEET NO. ATTEMTS LEFT RIGHT WRONG ACCURACY NET MARKS
1 255890 98 2 74 24 75.51% 68
2 255943 95 5 67 28 70.53% 60
3 255896 91 9 66 25 72.53% 59.75
4 255926 87 13 65 22 74.71% 59.5
5 255950 92 8 63 29 68.48% 55.75
6 255894 78 22 59 19 75.64% 54.25
7 255891 100 0 63 37 63.00% 53.75
8 255923 84 16 59 25 70.24% 52.75
9 255905 100 0 62 38 62.00% 52.5
10 255911 93 7 60 33 64.52% 51.75
11 255900 92 8 59 33 64.13% 50.75
12 255930 71 29 53 18 74.65% 48.5
13 255924 78 22 53 25 67.95% 46.75
14 255936 84 16 54 30 64.29% 46.5
15 255913 93 7 53 40 56.99% 43
16 255889 100 0 54 46 54.00% 42.5
17 255921 70 30 48 22 68.57% 42.5
18 255937 84 16 50 34 59.52% 41.5
19 255880 82 18 48 34 58.54% 39.5
20 255888 82 18 48 34 58.54% 39.5
82 255917 84 16 48 36 57.14% 39
21 255919 91 9 49 42 53.85% 38.5
22 255915 92 8 49 43 53.26% 38.25
23 255877 89 11 48 41 53.93% 37.75
24 255939 85 15 47 38 55.29% 37.5
25 255872 78 22 43 35 55.13% 34.25
26 255874 83 17 43 40 51.81% 33
27 255886 70 30 40 30 57.14% 32.5
28 255925 82 18 42 40 51.22% 32
29 255934 77 23 41 36 53.25% 32
30 255887 95 5 44 51 46.32% 31.25
31 255876 61 39 37 24 60.66% 31
32 255922 85 15 41 44 48.24% 30
33 255895 63 37 36 27 57.14% 29.25
34 255918 88 12 41 47 46.59% 29.25
35 255901 76 24 37 39 48.68% 27.25
36 255932 61 39 34 27 55.74% 27.25
37 255904 63 37 34 29 53.97% 26.75
38 255952 65 35 34 31 52.31% 26.25
39 255927 77 23 36 41 46.75% 25.75
40 255903 83 17 37 46 44.58% 25.5
41 255878 62 38 31 31 50.00% 23.25
42 255933 60 40 30 30 50.00% 22.5
43 255949 90 10 36 54 40.00% 22.5
44 255914 59 41 22 37 37.29% 22
45 255929 43 57 26 17 60.47% 21.75
46 255944 69 31 31 38 44.93% 21.5
47 255916 100 0 37 63 37.00% 21.25
48 255893 71 29 31 40 43.66% 21
49 255931 82 18 32 50 39.02% 19.5
50 255910 53 47 26 27 49.06% 19.25
51 255912 48 52 25 23 52.08% 19.25
52 255935 35 65 22 13 62.86% 18.75
53 255875 51 49 25 26 49.02% 18.5
54 255882 76 24 30 46 39.47% 18.5
55 255885 70 30 28 42 40.00% 17.5
56 255907 65 35 27 38 41.54% 17.5
57 255951 95 5 33 62 34.74% 17.5
58 255870 81 19 30 51 37.04% 17.25
59 255873 96 4 33 63 34.38% 17.25
60 255946 65 35 26 39 40.00% 16.25
61 255883 98 2 32 66 32.65% 15.5
62 255940 39 61 20 19 51.28% 15.25
63 255869 51 49 22 29 43.14% 14.75
64 255884 63 37 24 39 38.10% 14.25
65 255892 53 47 22 31 41.51% 14.25
66 255871 75 25 26 49 34.67% 13.75
67 255920 51 49 21 30 41.18% 13.5
68 255881 59 41 22 37 37.29% 12.75
69 255897 55 45 21 34 38.18% 12.5
70 255899 46 54 19 27 41.30% 12.25
71 255928 94 6 28 66 29.79% 11.5
72 255941 100 0 29 71 29.00% 11.25
73 255902 51 49 18 33 35.29% 9.75
74 255879 39 61 15 24 38.46% 9
75 255938 69 31 21 48 30.43% 9
76 255947 65 35 20 45 30.77% 8.75
77 255945 47 53 16 31 34.04% 8.25
78 255908 38 62 14 24 36.84% 8
79 255942 75 25 21 54 28.00% 7.5
80 255948 100 0 20 80 20.00% 0
81 255906 ANSWER SHEET WRONG FILLED
83 255909 ANSWER SHEET WRONG FILLED
Students obtaining more than 35 marks should be passed. Passing Marks in Next Test will be 40